OBVM Project Data Retrieval and Upload System
Project Details
FNAI Reference Areas MngUnit-level sampling, May 2009
Area Name: FNAI Reference Areas
Start Date: 05/31/2009
Status: Complete
Sample Point Summary
Basin Marsh | MngUnit | 90 |
Dry Prairie | MngUnit | 90 |
Floodplain Marsh | MngUnit | 60 |
Mesic Flatwoods | MngUnit | 180 |
Sandhill | MngUnit | 210 |
Scrub | MngUnit | 240 |
Scrubby Flatwoods | MngUnit | 120 |
Upland Pine Forest | MngUnit | 90 |
Wet Flatwoods (Herb Based) | MngUnit | 120 |
Wet Prairie | MngUnit | 120 |
Download Sample Points
Required Attributes Matrix
Data Dictionary