OBVM Project Data Retrieval and Upload System
Project Details
Apalachicola River Community-level sampling, July 2009
Area Name: Apalachicola River WEA
Start Date: 08/01/2009
Status: Complete
Sample Point Summary
Floodplain Swamp | Community | 1 |
Mesic Flatwoods | Community | 49 |
Pine Plantation | Community | 5 |
Scrubby Flatwoods | Community | 29 |
Wet Flatwoods (Herb Based) | Community | 61 |
Wet Prairie | Community | 50 |
Mesic Flatwoods | MngUnit | 1 |
Scrubby Flatwoods | MngUnit | 1 |
Wet Flatwoods (Herb Based) | MngUnit | 3 |
Download Sample Points
Required Attributes Matrix
Data Dictionary