OBVM Project Data Retrieval and Upload System
Project Details
Lake Wales Ridge FY2020/21 OBVM monitoring - North Group
Area Name: Lake Wales Ridge WEA
Start Date: 08/01/2020
Status: Complete
Sample Point Summary
| Sandhill | Community | 1 |
| Scrub | Community | 4 |
| Wet Flatwoods (Herb Based) | Community | 2 |
| Mesic Flatwoods | CommunityLM | 60 |
| Sandhill | CommunityLM | 44 |
| Scrub | CommunityLM | 56 |
| Scrubby Flatwoods | CommunityLM | 60 |
| Wet Flatwoods (Herb Based) | CommunityLM | 58 |
Download Sample Points
Required Attributes Matrix
Data Dictionary